Miele CM 5310 Silence tayberry red USA
- 2 coffees at once at the touch of a button – OneTouch for Two
- Perfect results and intense coffee flavor - AromaticSystem
- Creamy milk froth for a wide range of specialty coffees
- Convenient cleaning programs for care and maintenance
- Convenient when hosting lots of guests – coffee/tea pot function
Key Features
RISTRETTO
A concentrated, strong espresso. The same amount of ground coffee is prepared with very little water.
ESPRESSO
Excels with its pronounced intensive flavor and a thick crema.
COFFEE
Simply made with water and freshly ground coffee.
CAPPUCCINO
A perfect combination of espresso and creamy hot milk froth.
LATTE MACCHIATO
A composition of strong espresso, hot milk and milk froth.
CAFFÈ LATTE
In contrast to cappuccino, it is made from hot milk and espresso.
LONG COFFEE
The output amount of normal coffee is increased so that even your favorite mug is completely full.
HOT MILK AND HOT MILK FROTH
Hot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat.
Specifications
Countertop bean-to-cup coffee machine | • |
Color | Tayberry red |
AromaticSystem | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Additional coffee types in ground coffee form possible | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
Control panel | DirectSensor |
Height adjustment of infinitely adjustable central spout min in in.(cm) | 3 1/4 (8.0) |
Height adjustment of infinitely adjustable central spout max in in.(cm) | 5 3/8 (13.5) |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in oz (g) | 200 |
Bean container capacity, total in oz (g) | 7.05 (200) |
Capacity of water container in fl oz (l) | 43.96 (1.3) |
Drip tray capacity in fl oz (l) | 27.05 (0.8) |
Easily accessible containers | • |
Programmable stand-by time | • |
Individual settings | • |
Adjustable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Coffee pot | • |
Energy-saving Eco mode option | • |
Manual descaling | • |
Automatic rinsing of the milk pipework from the water container | • |
Convenient cleaning programs | • |
Auto-Off function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Adjustable water hardness | • |
System lock | • |
Niche width min in in.(mm) | 17 3/4 (450) |
Niche width max in in.(mm) | 17 3/4 (450) |
Niche height min in in.(mm) | 20 1/8 (510) |
Niche height max in in.(mm) | 20 1/8 (510) |
Niche depth in in.(mm) | 22 3/4 (575) |
Appliance width in in.(mm) | 9 1/2 (241) |
Applicance height in in.(mm) | 14 1/4 (360) |
Appliance depth in in.(mm) | 18 1/8 (460) |
Total connected load in kW | 1.45 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of electrical wire in ft (m) | 3 (1.2) |
Part #: 11648140
Warranty
- (2) Year All Inclusive Warranty. Begins date of purchase.
Owner’s Manual
https://media.miele.com/downloads/c0/18/00_96106053F2151EDA9988C0322808C018.pdf
CA Prop 65