Compare Miele Vacuum Cleaners
Compare Miele Vacuums Cleaners
Buying a Miele Vacuum Cleaner can be confusing. This Miele comparison page we will be showing you the difference between all of the models in each series (C3, C1, C2 and U1). While these vacuums may appear to be very similar, the truth is the differences between each model make them unique and ideal for specific cleaning situations. In the charts below we will display the features that each Miele Vacuum has compared to the other vacuums in it’s series. All the important Miele Vacuum features will be mentioned so you can make the best decision for your cleaning situation. Maybe HEPA filtration is a must for your household, or a hand tool for the pets or a strong aggressive power head? Check the charts below to easily identify which model fulfills all your needs.
For help and suggestions deciding what kind of Miele Vacuum fits you best by cleaning needs please see our Miele buyers guide. This page will lay out the technical differences between all the models, making it easy to compare all the Miele Vacuums against one another. Our Miele buyers guide will help you make the best decision based on what flooring and special cleaning needs you may have. Between the two you are sure to find a Miele Vacuum you will fall in love with!
Miele C3 Complete Canister Vacuum Comparison Chart
Miele C3 Canister Vacuum Cleaners are technologically superior to any vacuum series Miele has ever released. A completely sealed air filtration system and options for any flooring make these the ultimate cleaning accessory to your home. Automatic suction controls have been integrated for the first time in three of the models in this series to further enhance the user’s convenience.
Miele C3 | C3 Calima | C3 Alize | C3 Soft Carpet | C3 Kona | C3 Cat & Dog | C3 Marin | C3 Brilliant | |
Price | $839.00 | NLA | NLA | $1159.00 | $1299.00 | $1369.00 | $1789.00 | |
Free Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping | |
Add To Cart | ||||||||
Power Features | ||||||||
1,200 Watt, Miele-made Vortex Motor System | X | X | X | X | X | X | X | |
Suction Control | ||||||||
Six-stage suction controls, via +/- step down foot control | X | X | X | X | X | X | X | |
|
X | |||||||
Self-adjusting Automatic setting | X | X | X | |||||
Self-adjusting Automatic setting, and electrobrush controls via handle control | X | |||||||
Filtration | ||||||||
12 Stage AirClean Sealed System Construction | X | X | X | X | X | X | X | |
AirClean Dustbag, Type GN | X | X | X | X | X | X | X | |
Active HEPA Filter | X | X | X | X | Optional | X | X | |
Active AirClean Filter | Optional | Optional | Optional | Optional | X | Optional | Optional | |
Vacuum Feature | ||||||||
Dustbag Change Indicator | X | X | X | X | X | X | X | |
Filter Change Indicator | X | X | X | X | X | X | X | |
Automatic One Touch Cord Rewind | X | X | X | X | X | X | X | |
33 foot cleaning radius | X | X | X | X | X | X | X | |
Protective Bumper | X | X | X | X | X | X | X | |
Overheating safety shut off | X | X | X | X | X | X | X | |
Quite Operation | X | X | X | X | X | X | X | |
Illuminated side park system | X | |||||||
LED underbody lights | X | |||||||
Velvet bumper strip | X | |||||||
Accessories | X | |||||||
Telescopic stainless steel wand | X | X | X | X | X | X | X | |
Dusting brush, upholstery tool and crevice nozzle | X | X | X | X | X | X | X | |
Crush Proof Non-Electric Hose | X | X | ||||||
Crush Proof Electric Hose | X | X | X | X | X | |||
Deluxe Comfort Grip handle with spotlight | X | |||||||
Deluxe Comfort Grip handle with electrobrush and suction controls | X | |||||||
Standard Floor Tool | SBB-300-3, STB 305-3 | SBD 285-3 | Soft Carpet SEB-228, SBB300-3 | SEB-228, SBB-300-3 | SEB-228, SBB-300-3, STB 101 | SEB-236, SBB-300-3 | SEB 236, SBB 400-3, SBD 285-3 | |
Recommended Applications | Great for low-medium pile carpeting/area rugs and all hard flooring. | Best for mostly hard flooring and low pile/delicate area rugs and carpeting. | Great on all hard flooring and all piles of carpeting. Has special settings making it designed for use on Soft Carpeting. | Great for all carpeting and smooth flooring. From low to high pile carpeting this vacuum can handle it. | All pile carpeting, all hard flooring, and upholstered surfaces. The extra hand tool is great for cleaning up pet hair, stairs, or automobiles. | All pile carpeting, all hard flooring. 2018 Consumer Reports "Best Canister Vacuum & Best Vacuum Filtration." | The most advanced vacuum ever made. Can handle any flooring- all pile carpeting, all hard flooring, and delicate carpeting/area rugs. |
Miele C1 Compact / Classic Canister Vacuum Comparison Chart
The C1 canister vacuum series are perfect entry level vacuum cleaners for anyone looking for quality at an affordable price. Lightweight, and powerful, these vacuums have the same motor found in the expensive luxury C3 models. The C1 vacuums are simple to operate and can be upgraded with special attachments and accessories to increase your cleaning ability as your cleaning needs grow.
Miele C2 Compact Canister Vacuum Comparison Chart
Compare Miele C2 Canister Vacuums to see which model offers the features you need. Every Miele C2 Canister is a completely sealed system leaking zero unfiltered air back into your home. The small compact design of the C2 series makes for easy storage and lightweight construction.
Miele C2 | C2 Electro + |
Price | NLA |
Free Shipping | Free Shipping |
Add to Cart | |
Power Features | |
1,200 Watt, Miele-made Vortex Motor System | X |
Suction Control | |
Miele Rotary Dial | X |
Six Power Settings | X |
Filtration | |
Miele's Sealed System™ Construction | X |
AirClean Dustbag, Type FJM | X |
Air Clean Filter | Optional |
Active Air Clean Filter (Charcoal) | Optional |
Active HEPA Filter | X |
Vacuum Feature | |
Dustbag Change Indicator | X |
Automatic Cord Rewind | X |
33 foot cleaning radius | X |
Overheating safety shut off | X |
Quiet Operation | X |
Accessories | |
Telescopic stainless steel wand | X |
Dusting brush, upholstery tool and crevice nozzle | X |
Crush Proof Non-Electric Hose | |
Crush Proof Electric Hose | X |
Deluxe handle grip with electrobrush control | X |
Standard Floor Tool | SEB 228, SBB Parquet-3 |
Recommended Applications | Great for homes with a mix of smooth flooring and all heights of carpeting. |
Miele CX1 Bagless Canister Vacuum Cleaner Chart
The Miele CX1 Bagless series includes the user convenience and cleaning abilities of a canister vacuum- without the bag! These models are ideal for users looking for a bagless vacuum. These models are all completely sealed, and come with lifetime, washable filters. These models boast on board tool storage, easy maneuverability, and Miele's exclusive, Vortex Motor design. These bagless vacuums are our recommendation for any user who is looking for a bagless vacuum. (Please note, we do not recommend bagless models for users with allergies or asthma).
Miele CX1 | CX1 Turbo Team | CX1 Electro+ | CX1 Cat and Dog |
Price | NLA | NLA | NLA |
Free Shipping | Free Shipping | Free Shipping | Free Shipping |
Add to Cart | |||
IDEAL FOR | |||
Hard Flooring | X | X | X |
Low Pile Carpeting / Area Rugs | X | X | X |
Medium Pile Carpeting/ Area Rugs | X | X | X |
High Pile Carpeting/ Area Rugs | X | X | |
PERFORMANCE | |||
Powerful Miele-Made Vortex Motor | X | X | X |
Number of Adjustable Power Settings | 4 | 4 | 4 |
Hard Flooring Attachment | SBB 300-3 Parquet Twister Floorhead | SBB 300-3 Parquet Twister Floorhead | SBB 300-3 Parquet Twister Floorhead |
Carpeting Attachment | STB 305-3 Turbobrush- Air Driven Attachment | SEB 228 Electric Powerhead - 5 Height Adjustments | SEB 228 Electric Powerhead - 5 Height Adjustments |
FILTRATION | |||
Bagless System | X | X | X |
Gore CleanStream Fine Dust Filter | X | X | X |
HEPA Lifetime Filter | X | X | X |
CONVENIENCE | |||
On/Off Control | Foot Switch | Foot Switch | Foot Switch |
Grip/ Handle | Comfort Handle | Electro Handle | Electro Handle |
Park System | X | X | X |
Operating Radius | 33 Feet | 33 Feet | 33 Feet |
Cord Rewind | Comfort One-Touch | Comfort One-Touch | Comfort One-Touch |
ACCESSORIES | |||
Dusting Brush | On Handle | ||
Upholstery Tool | X | X | X |
Crevice Nozzle | X | X | X |
Pet Hair Attachment | STB 101 Turbo Mini |
Miele U1 DynamicUpright Vacuum Comparison Chart
Compare Miele U1 upright vacuum cleaners to get the perfect model suited for you. All U1 vacuums offer an aggressive yet gentle brush roll. This means maximum cleaning ability with no damage done to your delicate carpeting or flooring. Each upright comes with its own unique features giving users the proper tools and accessories for many cleaning applications.
Miele U1 | Dynamic U1 Cat and Dog | Dynamic U1 Fresh Air | Dynamic U1 Maverick | Swing H1 Tactical |
Price | NLA | NLA | NLA | NLA |
Free Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping |
Add to Cart | ||||
COLOR | Lotus White | Autumn Red | Obsidian Black | Obsidian Black |
FLOORING TYPES | ||||
Hard Floor Cleaning Ability | X | X | X | X |
Low Pile Carpeting / Area Rugs | X | X | X | X |
Medium Pile Carpeting/ Area Rugs | X | X | X | Optional With Purchase of Electric Powerhead |
High Pile Carpeting/ Area Rugs | Optional With Purchase of Electric Powerhead | |||
POWER | ||||
Powerful Miele-Made Vortex Motor | 1200W | 1200W | 1200W | 1000W |
Number of Adjustable Power Settings | 4 | 4 | 4 | Min/Max |
Sound Insulation | ||||
On/Off Control | Handle Control | Handle Control | Handle Control | Min/Max Handle Control |
FILTRATION | ||||
AirClean Sealed System | X | X | X | |
Charcoal Filter | X | Optional | Optional | |
HEPA Filter | X | Optional | Optional | |
Bag Change Indicator | X | X | X | X |
CONVENIENCE | ||||
Suction Hose | X | X | X | |
Telescoping Wand | X | X | X | X |
Comfort Grip Handle | X | X | X | X |
LED Headlight | X | |||
Auto Height Adjustment | X | X | X | |
Swivel Neck | X | X | X | X |
Cleaning Radius | 54 Feet | 54 Feet | 54 Feet | 29.5 Feet |
Quick Release Cable Hook | X | X | X | X |
INTEGRATED ACCESSORIES | ||||
Dusting Brush | On Board | On Board | On Board | Optional |
Upholstery Tool | On Board | On Board | On Board | On Board |
Crevice Nozzle | On Board | On Board | On Board | On Board |
Pet Hair Attachment | STB 101 Turbo Mini | Optional | Optional | Optional |
With the ability to compare Miele Vacuum Cleaners side by side, you have the knowledge to make the most informed decision. Miele Vacuum Cleaners can be upgraded based on your needs. Electric wands, hoses and heads can be purchased to turn your hard floor canister vacuum into a fully capable carpet cleaning machine. Items like the Miele SCD10 Cat & Dog Accessory Kit or the Miele SCC10 Car Care Accessory Kit can be added, giving you all the tools to satisfy any possible vacuuming need you might come across in the lifetime of your new Miele Vacuum.
As a consumer you do not want to spend more money than you have to, but you also want all the features you need. Household with allergy and asthma sufferers will want a model that has a HEPA filter. Households with pets will want the active air clean filter and handheld turbo tool. Users with convenience in mind will want a model with suction control and auto warning lights. Having the correct vacuum can greatly increase the efficiency of cleaning while drastically reduce the burden. Much like a carpenter needs the correct tools for a job, you need the proper machine to effectively clean your home.